[
	{
		"fiscal_year": 2025,
		"entity_name": "Washington County",
		"employee_name": "Almquist, Gilbert",
		"title": "Commissioner - 2100",
		"wages": 139388.14,
		"benefits": 45745.94,
		"total": 185134.08
	},
	{
		"fiscal_year": 2024,
		"entity_name": "Washington County",
		"employee_name": "Gilbert Almquist",
		"title": "Commissioner",
		"wages": 125564.25,
		"benefits": 30537.61,
		"total": 156101.86
	},
	{
		"fiscal_year": 2023,
		"entity_name": "Washington County",
		"employee_name": "Gilbert Almquist",
		"title": "Commissioner",
		"wages": 118791.84,
		"benefits": 29629.94,
		"total": 148421.78
	},
	{
		"fiscal_year": 2022,
		"entity_name": "Washington County",
		"employee_name": "Gilbert Almquist",
		"title": "Commissioner",
		"wages": 111960,
		"benefits": 28020.72,
		"total": 139980.72
	},
	{
		"fiscal_year": 2021,
		"entity_name": "Washington County",
		"employee_name": "Gilbert Almquist",
		"title": "Commissioner",
		"wages": 113108.78,
		"benefits": 28591.11,
		"total": 141699.89
	},
	{
		"fiscal_year": 2020,
		"entity_name": "Washington County",
		"employee_name": "Gilbert Almquist",
		"title": "Commissioner",
		"wages": 103799.88,
		"benefits": 26298.84,
		"total": 130098.72
	},
	{
		"fiscal_year": 2019,
		"entity_name": "Washington County",
		"employee_name": "Gilbert Almquist",
		"title": "Commissioner",
		"wages": 96070.36,
		"benefits": 24362.59,
		"total": 120432.95
	},
	{
		"fiscal_year": 2016,
		"entity_name": "St. George City",
		"employee_name": "Gilbert M Almquist",
		"title": "City Council Member",
		"wages": 6468,
		"benefits": 7981.4,
		"total": 14449.4
	},
	{
		"fiscal_year": 2015,
		"entity_name": "St. George City",
		"employee_name": "Gilbert M Almquist",
		"title": "City Council Member",
		"wages": 12012,
		"benefits": 14900.35,
		"total": 26912.35
	},
	{
		"fiscal_year": 2014,
		"entity_name": "St. George City",
		"employee_name": "Gilbert M Almquist",
		"title": "City Council Member",
		"wages": 12012,
		"benefits": 14376.11,
		"total": 26388.11
	}
]