[
	{
		"fiscal_year": 2025,
		"entity_name": "Washington County",
		"employee_name": "Iverson, Victor",
		"title": "Commissioner - 2100",
		"wages": 139388.14,
		"benefits": 53088.65,
		"total": 192476.79
	},
	{
		"fiscal_year": 2024,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 125548.92,
		"benefits": 30559.72,
		"total": 156108.64
	},
	{
		"fiscal_year": 2023,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 118791.84,
		"benefits": 29652.54,
		"total": 148444.38
	},
	{
		"fiscal_year": 2022,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 111960,
		"benefits": 28034.27,
		"total": 139994.27
	},
	{
		"fiscal_year": 2021,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 113108.78,
		"benefits": 28609.19,
		"total": 141717.97
	},
	{
		"fiscal_year": 2020,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 103799.88,
		"benefits": 26308.46,
		"total": 130108.34
	},
	{
		"fiscal_year": 2019,
		"entity_name": "Davis County",
		"employee_name": "Iverson, Victor Clark",
		"title": "Deputy Sheriff Ii",
		"wages": 0,
		"benefits": 8437.96,
		"total": 8437.96
	},
	{
		"fiscal_year": 2019,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 99736.96,
		"benefits": 25358.95,
		"total": 125095.91
	},
	{
		"fiscal_year": 2018,
		"entity_name": "Davis County",
		"employee_name": "Iverson, Victor Clark",
		"title": "Deputy Sheriff Ii",
		"wages": 0,
		"benefits": 11656.8,
		"total": 11656.8
	},
	{
		"fiscal_year": 2018,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 94986.08,
		"benefits": 24148.69,
		"total": 119134.77
	},
	{
		"fiscal_year": 2017,
		"entity_name": "Davis County",
		"employee_name": "Iverson, Victor Clark",
		"title": "Deputy Sheriff Ii",
		"wages": 0,
		"benefits": 11606.04,
		"total": 11606.04
	},
	{
		"fiscal_year": 2017,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 90310.08,
		"benefits": 22999.12,
		"total": 113309.2
	},
	{
		"fiscal_year": 2016,
		"entity_name": "Davis County",
		"employee_name": "Iverson, Victor Clark",
		"title": "Deputy Sheriff Ii",
		"wages": 26359.36,
		"benefits": 18477.2,
		"total": 44836.56
	},
	{
		"fiscal_year": 2016,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 75370.24,
		"benefits": 19348.83,
		"total": 94719.07
	},
	{
		"fiscal_year": 2015,
		"entity_name": "Davis County",
		"employee_name": "Iverson, Victor Clark",
		"title": "Deputy Sheriff Ii",
		"wages": 51785.16,
		"benefits": 28146.58,
		"total": 79931.74
	},
	{
		"fiscal_year": 2015,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 73907.72,
		"benefits": 32960.24,
		"total": 106867.96
	},
	{
		"fiscal_year": 2014,
		"entity_name": "Davis County",
		"employee_name": "Iverson, Victor Clark",
		"title": "Deputy Sheriff Ii",
		"wages": 50115.61,
		"benefits": 27876.08,
		"total": 77991.69
	},
	{
		"fiscal_year": 2014,
		"entity_name": "Washington County",
		"employee_name": "Victor Iverson",
		"title": "Commissioner",
		"wages": 34144.42,
		"benefits": 14572.88,
		"total": 48717.3
	}
]