[
	{
		"fiscal_year": 2025,
		"entity_name": "Washington County",
		"employee_name": "Snow, K Adam",
		"title": "Commissioner - 2100",
		"wages": 139388.14,
		"benefits": 52922.08,
		"total": 192310.22
	},
	{
		"fiscal_year": 2024,
		"entity_name": "Washington County",
		"employee_name": "K Adam Snow",
		"title": "Commissioner",
		"wages": 125571.49,
		"benefits": 32148.05,
		"total": 157719.54
	},
	{
		"fiscal_year": 2023,
		"entity_name": "State of Utah",
		"employee_name": "Snow, Adam",
		"title": "Program Manager, Dws",
		"wages": 16961.67,
		"benefits": 6065.33,
		"total": 23027
	},
	{
		"fiscal_year": 2023,
		"entity_name": "State of Utah",
		"employee_name": "Snow, Adam",
		"title": "Program Specialist - Dws",
		"wages": 41914.24,
		"benefits": 18808.38,
		"total": 60722.62
	},
	{
		"fiscal_year": 2023,
		"entity_name": "Washington County",
		"employee_name": "K Adam Snow",
		"title": "Commissioner",
		"wages": 118791.84,
		"benefits": 28882.16,
		"total": 147674
	},
	{
		"fiscal_year": 2022,
		"entity_name": "State of Utah",
		"employee_name": "Snow, Adam",
		"title": "Program Specialist - Dws",
		"wages": 46979.31,
		"benefits": 21636.5,
		"total": 68615.81
	},
	{
		"fiscal_year": 2022,
		"entity_name": "Washington County",
		"employee_name": "K Adam Snow",
		"title": "Commissioner",
		"wages": 111960,
		"benefits": 27192.03,
		"total": 139152.03
	},
	{
		"fiscal_year": 2021,
		"entity_name": "State of Utah",
		"employee_name": "Snow, Adam",
		"title": "Program Specialist - Dws",
		"wages": 6620.05,
		"benefits": 2900.96,
		"total": 9521.01
	},
	{
		"fiscal_year": 2021,
		"entity_name": "Washington County",
		"employee_name": "K Adam Snow",
		"title": "Commissioner",
		"wages": 46304,
		"benefits": 11356.96,
		"total": 57660.96
	}
]